| Feature | SEL-3354 | SEL-3530 |
| Integration Software Options |
| Leverages SUBNET Software | ✓ | X |
| Software Options | SUBNET SubSTATION Server Unified Grid Intelligence | SEL Embedded Linux NO SUBNET software |
| Operating System | Windows Embedded, XP Pro, Windows 7 | Linux |
| Software Maintenance | Included (no additional fee) | Included (no additional fee) |
| Software Upgrade Option | ✓ | Limited (appliance) |
| Software License Portability Option | ✓ | X |
| Point Scalability | Options to 100,000 Master Points | 25,000 Total Tags |
| Device Scalability | 255 Devices | 40 |
| Hardware Specifications |
| Central Processing Unit (CPU) | 1.6 GHz AMD Athlon | 533 MHz Power PC |
| Memory (RAM) | 2 GB | 512 MB |
| Drive Size | 8 GB+ | 2 GB (up to 8 GB) |
| Hardware Upgrade Option | ✓ | X |
| Ethernet Ports | 3 | 3 |
| Serial Ports | 16 | 17 |
| SEL Warranty | 10 years | 10 years |
| Master Protocol Capabilities |
| DNP3 | ✓ | ✓ |
| Modbus® RTU | ✓ | ✓ |
| SEL Fast Message, Interleaved ASCII | ✓ | ✓ |
| SEL Synchophasor | ✓ | ✓ |
| IEEE C37.118 | X | ✓ |
| IEC 60870-5-103 | ✓ | X |
| Harris 5000/6000 | ✓ | X |
| LG 8979 | ✓ | X |
| SES 92 | ✓ | X |
| SNMP | ✓ | X |
| Optimho | ✓ | X |
| Slave Protocol Capabilities |
| DNP3 | ✓ | ✓ |
| Modbus® RTU | ✓ | ✓ |
| IEC 60870-5-103 | ✓ | X |
| Recon 1.1 | ✓ | X |
| LG 8979 | ✓ | X |
| Harris 5000/6000 | ✓ | X |
| SES 92 | ✓ | X |
| CDC Type 2 Byte | ✓ | X |
| GE-TAC/BE-TAC 7020 | ✓ | X |
| Conitel 2020 Byte | ✓ | X |
| Network Protocol Comparison |
| Ethernet | ✓ | ✓ |
| Telnet | ✓ | ✓ |
| SECURE Telnet | ✓ | X |
| FTP | ✓ | ✓ |
| SECURE FTP | ✓ | ✓ |
| SNP3 LAN/WAN | ✓ | ✓ |
| Modbus TCP | ✓ | ✓ |
| IEC 61850/UCA2 | ✓ | X |
| IEC 61850 | ✓ | X |
| IEEE C37.118 Client | X | ✓ |
| Configuration Ease Capabilities |
| Configuration Capabilities | Site License/Configuration License/Developer License | Site License Option |
| Configuration Interface | Via LAN or directly via KB/Mon/Mouse or any Windows PC | Via LAN or USB |
| Ease of Use | Drag/Drop, Auto Config Wizards | Tabular Data Entry |
| Configuration Changes | Supports Online Edits without Download or Reboot Requirement | Changes Require Download/Reboot |
| Portable Configurations | Any Windows PC | Only RTAC Hardware |
| Testing | Any Windows PC | Only RTAC Hardware |
| Advanced Software Capabilities |
| Data Processing | Event-Based | Cycle-Based |
| Redundancy | Warm Standby | X |
| Channel Redundancy | DNP3 & 8979 | X |
| Substation File Synchronization | File Push Capability | Uses Redundant Computers |
| Automated File Transfer | ✓ | X |
| Enterprise Integration Capabilities |
| Native PI Interface | ✓ | X |
| Native eDNA Interface | ✓ | X |
| OPC Client | ✓ | X |
| OPC Server | ✓ | X |
| Security Capabilities |
| User Management | Local and Domain | Local |
| User Lockout Policy | Definable; Integrates with Corporate Policy | Fixed |
| Password Management | Local and Domain | Local |
| Password Complexity Policy | Definable; Integrates with Corporate Policy | Fixed |
| Two-Factor Authentication | ✓ | X |
| Port Server Security Front-End | Username/Password challenge, Encrypted link, Access control defined on a per-user/transparent/direct-transparent bases | Username/Password, Encrypted Link |
| Log Access | Syslog via Kiwi, System Center, Computer Management | ODBC |
| Logic Capabilities |
| IEC 61131 Structured Text (ST) | ✓ | ✓ |
| IEC 61131 Continuous Function Chart (CFC) | ✓ | ✓ |
| IEC 61131 Sequential Function Chart (SFC) | ✓ | X |
| IEC 61131 Function Block Diagram Logic (FBD) | ✓ | X |
| IEC 61131 Ladder Diagram Logic (LD) | ✓ | X |
| IEC 61131 Instruction List Logic (IL) | ✓ | X |
| Simple Logic Calculator (Event Driven) | ✓ | X |
| HMI Capabilities |
| Full HMI Client | ✓ | X |
| Web HMI Interface | ✓ | ✓ |
| Additional HMI Hardware Requirements | X | Additional PC Required |