| ABB | Spa Bus | C | A | C | A | C | C | C |
| RP-570 | C | A | C | A | C | B | C | |
| RP-571 | C | A | C | A | C | C | C | |
| Indactic 33/1 | C | A | A | A | C | C | C | |
| Indactic 33/41 | C | A | A | A | C | B | C | |
| Indactic 33/41 Ext. | C | A | A | A | C | B | C | |
| ACS | 3100 | C | C | A | C | C | C | C |
| AEP | Synchronous | C | A | C | A | C | C | C |
| Asynch. | C | A | C | A | C | C | C | |
| ASEA | ADLP 80 | C | C | A | C | C | B | C |
| ADLP 180 | C | C | A | C | C | B | C | |
| ASW | LS RTU1 | C | C | A | C | C | C | C |
| Amtrak | SDLC | C | C | A | C | C | C | C |
| Bailey | MPC | C | C | A | C | C | C | C |
| Boeing | SDLC | C | C | A | C | C | C | C |
| CAE | Micro RTU1 | C | C | A | C | C | C | C |
| HDLC | C | C | C | C | C | C | C | |
| CDC | Type 1 | C | A | A | A | C | B | B |
| Type 1, 12 Bit Address | C | A | A | A | C | C | C | |
| Type 1 ASCII | C | A | A | A | C | C | C | |
| Type 2 | C | A | A | A | C | A | C | |
| Type 2 Synchronous | C | A | A | A | C | B | C | |
| Type 2 Extended | C | C | A | C | C | C | C | |
| CDT | Types 1,2,3,4,5 | C | C | A | C | C | C | C |
| Cegelec | HN Z 66 s 11/15 | C | C | A | C | C | C | C |
| Compumech | CD-4150 | C | C | A | C | C | C | C |
| Conitel | 300 | C | A | A | A | C | C | B |
| 2000 | C | A | A | A | A | C | C | |
| 2020 | C | A | A | A | A | A | C | |
| 2025 | C | A | A | A | A | C | C | |
| 2100B | C | A | A | A | B | C | C | |
| 2100H | C | A | A | A | B | C | C | |
| 2100M | C | A | A | A | B | C | C | |
| 3000 | C | A | A | A | B | C | C | |
| DNP3 | Serial | A | A | A | A | A | A | A |
| Wan/Lan | A | A | C | A | A | A | A | |
| Dynac | DYNET | C | A | C | A | C | C | C |
| ESCA | Async | C | C | A | A | C | C | C |
| Sync | C | C | A | C | C | C | C | |
| Ferranti | Van Comm | C | A | A | A | C | C | C |
| Fuji | C | C | A | C | C | C | C | |
| GE Multilin | Mlink | C | C | C | C | C | C | C |
| Getac/Betac | 7020/4-BCH | C | A | A | A | A | A | C |
| 7020/LP | C | A | A | A | C | C | C | |
| SDLC | - | - | B | A | - | C | C | |
| Harris | 5000/6000 | C | A | A | A | C | A | A |
| Micro 1 | - | - | - | - | - | C | C | |
| Micro 2 | C | C | A | C | C | C | C | |
| Micro 3 | C | C | A | C | C | C | C | |
| Honeywell | 7000 | C | C | A | C | C | C | C |
| IEC 870-5- | 101 | C | A | A | A | C | A | B |
| 103 | C | A | C | A | C | B | A | |
| 104 | C | A | C | A | C | A | B | |
| Landis and Gyr | BOA | C | A | A | A | C | C | C |
| BOA Byte | C | C | A | C | C | C | C | |
| Telegyr 8979 | A (Normal & Listening) | A | A | A | A | A | A | |
| Telegyr 65001 | C | A | C | A | C | C | C | |
| Modbus | ASCII | C | A | A | A | A | A | A |
| RTU | A | A | A | A | A | A | A | |
| TCP | A | A | C | A | C | A | A | |
| Moore | 9000 | C | C | A | C | C | C | C |
| OPC | Client | A | - | - | - | C | - | - |
| Server | A | - | - | - | C | - | - | |
| PG&E | 2179 | C | A | A | A | A | B | C |
| Pert | 26/31 | C | C | A | A | C | C | C |
| Quantum | DNP 1/QDIF | C | A | A | A | C | C | C |
| Recon | 1.1 | C | A | A | A | C | A | C |
| Redac | 70D | C | A | A | A | A | C | C |
| 70H | C | A | A | A | A | B | C | |
| Redsad | C | C | C | C | C | C | C | |
| Rockwell | 5010 | C | A | A | A | C | C | C |
| 5011 (Standard) | C | A | A | A | C | C | C | |
| 5011 (PSI) | C | A | A | A | C | C | C | |
| 5012 | C | A | A | A | C | C | C | |
| SCADA Consultants | C | A | A | A | C | C | C | |
| SCADAPac | 1 | C | C | A | C | C | C | C |
| 5 | C | A | C | A | C | C | C | |
| SCA | 2500 | C | C | A | C | C | C | C |
| SCI | RDACS1 | C | C | A | C | C | C | C |
| SEL | Fast
Message/ Fast Operate |
C | C | - | - | C | - | A |
| SES 92 | C | A | A | A | C | A | C | |
| SES 92 (Great River Energy) | C | A | C | A | C | C | C | |
| Siemens | Sinuat 8-FW/DPDM | C | C | A | C | C | C | B |
| Southern Services | C | A | A | A | C | C | C | |
| Southwestern Pub. Svc. Co. | SPS | C | C | A | C | C | C | C |
| Systems Control | 5 | C | A | A | A | C | C | C |
| 5.2 | C | A | C | A | C | C | C | |
| 5.4.1 | C | A | A | A | C | C | C | |
| 5.5 | C | A | A | A | C | C | C | |
| 6 | C | A | A | A | C | B | C | |
| Systems Northwest | 11.1 | C | A | A | A | C | B | C |
| 111 | C | A | A | A | C | C | C | |
| Distribution1 | C | A | A | A | C | C | C | |
| Toshiba | C | A | C | A | C | C | C | |
| Telegyr | BOA | C | A | A | A | C | C | C |
| BOA Byte | C | C | A | C | C | C | C | |
| Telegyr 800 | C | A | C | A | C | C | C | |
| Telegyr 8979 | A (Normal & Listening) | A | A | A | A | A | A | |
| Telegyr 6500 | C | A | C | A | C | C | C | |
| TLC 11M | C | C | A | C | C | C | C | |
| TRW | 850 | C | A | C | A | C | C | C |
| 9550 | C | A | A | A | C | B | C | |
| System 9 | C | A | A | A | C | C | C | |
| Valmet (Tejas) | Series 3 | C | A | A | A | C | C | C |
| Series 5 | C | A | A | A | C | C | C | |
| Series 5 Extended | C | A | A | A | C | C | C | |
| Westinghouse | Wisp+ | C | A | C | A | C | B | C |
| Wisp+ Extended | C | A | C | A | C | B | C | |
| Weston | Recon 1 | C | C | A | A | C | C | C |